How we compared
Products are listed alphabetically, not ranked. For each one we looked at: whether the API works on a free plan, the MCP server and how it authenticates, SDK count, whether an OpenAPI spec is published, webhooks, native automation nodes, and the entry price. Facts come from each vendor's public pricing and docs pages.
Comparison matrix
| Product | Pricing | Free tier | Networks | SDKs | OpenAPI | MCP server | Webhooks | n8n / Make / Zapier |
|---|---|---|---|---|---|---|---|---|
| Ayrshare | Premium $149/mo (1 profile) · Launch $299/mo (10 profiles) · Business $599/mo (30 profiles) | No; 28-day trial of Launch | 14 | Node and Python SDKs, Flutter package | Not published (Postman collection) | Yes, static API-key auth (no OAuth) | Launch plan and up | Make and n8n guides, Bubble plugin |
| Blotato | Starter $29/mo (20 accounts, 1,250 AI credits) · Creator $97/mo (40 accounts) · Agency $499/mo | No; 7-day trial excludes API and MCP | 9 | None | Yes (OpenAPI JSON) | Hosted, 36 tools, OAuth for Claude | DM-automation webhooks only | Verified n8n node, Make |
| Buffer | Free (3 channels) · Essentials $5/channel/mo · Team $10/channel/mo | Yes: 3 channels; API capped at 250 requests/day and 3,000/month | 12 + Start Page | Not documented | GraphQL API (not REST/OpenAPI) | Remote MCP server (mcp.buffer.com) and CLI, every plan | Not documented | Zapier app |
| PostBoost | Free $0 (3 accounts, 3 queued posts) · Pro $29/mo (10 accounts, 1 member) · Pro Max $49/mo (30 accounts, 3 members) | Yes: 3 accounts, 3 queued posts, full API, webhooks and MCP | 12 | 9 + CLI (Python, PHP, Node.js, Go, Ruby, Java, C#, Rust, Bash CLI) | Yes (OpenAPI 3) | Hosted MCP on every plan; API token (Bearer) auth; OAuth coming | Yes, every plan | HTTP request nodes (no native n8n/Make/Zapier app yet) |
| Postiz | Self-host free · Cloud $29/mo (5 channels) · $39 (10) · $49 (30) · $99 (100) | Self-host only; cloud has a 7-day trial | 30+ | Node.js | Not documented | Hosted, OAuth; listed in the Claude directory, ChatGPT, Cursor and Gemini CLI | Yes, every plan | n8n community node, Make |
| Upload-Post | Free · Basic $24/mo (5 profiles) · $50 · $147 · $438; annual −40% | Yes: 10 uploads/month, 2 profiles, no TikTok | 22 | Python, Node.js | Not documented | Open source (MIT), 40 tools, hosted or via npx | Not documented | Official n8n node, Make, Zapier |
| Zernio | Per account: 1–2 free, 3–10 $6, 11–100 $3, 101+ $1 (10 accounts = $48/mo) | Yes: 2 accounts with the full API | 15 social/messaging + 7 ad networks | 8 + CLI | Yes (OpenAPI 3.1) | Hosted, OAuth 2.1 with PKCE, listed in the official MCP Registry (per Zernio docs) | Yes | n8n, Make and Zapier listed as supported |
Head-to-head pages
PostBoost vs Ayrshare
Enterprise unified social media API, priced per user profile.
PostBoost vs Zernio
Developer-first REST API and hosted MCP, priced per connected account.
PostBoost vs Postiz
Open-source (AGPL-3.0) scheduler with a hosted cloud and agent features.
PostBoost vs Blotato
AI content creation and social automation with an API and MCP.
PostBoost vs Upload-Post
Simple upload API with the widest platform list.
PostBoost vs Buffer
Mainstream scheduler for creators and small teams, now with an API and MCP on every plan.
What PostBoost offers at $29–49
- REST API, webhooks and MCP on every plan, including Free, with no per-call fees.
- SDKs in nine languages plus a CLI, generated from a published OpenAPI 3 spec.
- Team features: approvals, roles, multiple workspaces, 2FA and SSO.
- Bring your own AI model provider for captions.
Where PostBoost is weaker
- 12 networks. Postiz (30+), Upload-Post (22), Zernio (15 plus ad networks) and Ayrshare (14) cover more, including Telegram, Discord or WhatsApp.
- No native n8n, Make or Zapier app yet. You connect with an HTTP request node and an API token.
- MCP uses an API token (Bearer) today. OAuth sign-in for MCP clients is in progress.
- The Free plan holds 3 queued posts at a time. Paid plans have unlimited scheduled posts.
- First comments on Facebook Pages and Instagram are pending Meta's app review. See the network permissions status.
FAQ
Which social media API has a free plan?
Among the products on this page: PostBoost (3 accounts, full API), Zernio (2 accounts), Upload-Post (10 uploads a month, 2 profiles) and Buffer (3 channels, capped API requests). Ayrshare and Blotato have trials instead; Postiz is free only when self-hosted.
Which of these has the most SDKs?
PostBoost ships nine SDKs plus a CLI. Zernio ships eight plus a CLI. Ayrshare, Upload-Post and Postiz ship one to three. Blotato ships none.
How often is this page updated?
We re-check every vendor's pricing and docs at least once a quarter. The date at the top of the page shows the last check.
Try PostBoost free
API, webhooks and MCP on every plan, including Free. No credit card required.