| PostBoost | Blotato | |
|---|---|---|
| Pricing | Free $0 (3 accounts, 3 queued posts) · Pro $29/mo (10 accounts, 1 member) · Pro Max $49/mo (30 accounts, 3 members) | Starter $29/mo (20 accounts, 1,250 AI credits) · Creator $97/mo (40 accounts) · Agency $499/mo |
| Free tier | Yes: 3 accounts, 3 queued posts, full API, webhooks and MCP | No; 7-day trial excludes API and MCP |
| Networks | 12 | 9 |
| SDKs | 9 + CLI (Python, PHP, Node.js, Go, Ruby, Java, C#, Rust, Bash CLI) | None |
| OpenAPI | Yes (OpenAPI 3) | Yes (OpenAPI JSON) |
| MCP server | Hosted MCP on every plan; API token (Bearer) auth; OAuth coming | Hosted, 36 tools, OAuth for Claude |
| Webhooks | Yes, every plan | DM-automation webhooks only |
| n8n / Make / Zapier | HTTP request nodes (no native n8n/Make/Zapier app yet) | Verified n8n node, Make |
Pick Blotato if
You want AI video and viral-content tooling plus ready-made n8n templates.
Pick PostBoost if
You want to test the API and MCP for free, use an SDK, or need 12 networks and team approvals.
Where PostBoost is weaker
- 12 networks. Postiz (30+), Upload-Post (22), Zernio (15 plus ad networks) and Ayrshare (14) cover more, including Telegram, Discord or WhatsApp.
- No native n8n, Make or Zapier app yet. You connect with an HTTP request node and an API token.
- MCP uses an API token (Bearer) today. OAuth sign-in for MCP clients is in progress.
- The Free plan holds 3 queued posts at a time. Paid plans have unlimited scheduled posts.
- First comments on Facebook Pages and Instagram are pending Meta's app review. See the network permissions status.
Sources
See the full comparison with Ayrshare, Zernio, Postiz, Blotato, Upload-Post and Buffer.
Try PostBoost free
API, webhooks and MCP on every plan, including Free. No credit card required.